| Part No. | Description | Order Qty | Retail(w/o TAX) | Suggest Retail Total (w/o TAX) | Retail(w/TAX) | Suggest Retail Total (w/TAX) | ||||
| 91702-08040 | PIN, CLEVIS | 2 | 62,10 | 124,20 | 77,63 | 155,26 | ||||
| 91490-25020 | PIN, COTTER | 2 | 12,30 | 24,60 | 15,38 | 30,76 | ||||
| 5VX-27437-00 | WASHER, SPECIAL | 2 | 53,26 | 106,52 | 66,58 | 133,16 | ||||
| 90501-12743 | SPRING, COMPRESSION | 2 | 42,05 | 84,10 | 52,56 | 105,12 | ||||
| 93501-04011 | BALL | 2 | 3,28 | 6,56 | 4,10 | 8,20 | ||||
| Grand Total | 345,98 | Grand Total | 432,50 | |||||||
|
||||||||||


