TRIPPER FASTBACK ONE-PIECE SEAT FXST/FLST
Mustang Seats| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| Harley Davidson | FLST 1450 Heritage Softail | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2000 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2004 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2005 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2006 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2000 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2001 | ALL | 25 KW(34 PS) | ||
| Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2002 | ALL | 25 KW(34 PS) | ||
| Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2003 | ALL | 25 KW(34 PS) | ||
| Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2004 | ALL | 25 KW(34 PS) | ||
| Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2005 | ALL | 25 KW(34 PS) | ||
| Harley Davidson | FLSTFI 1550 EFI Fat Boy 15th Anniversary | 1545 | 2005 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2006 | ALL | 25 KW(34 PS) | ||
| Harley Davidson | FLSTFSE 1690 Fat Boy Screamin Eagle | 1690 | 2005 | ALL | 48 KW(65 PS); 50 KW(68 PS) | ||
| Harley Davidson | FLSTFSE2 1690 Fat Boy Screamin Eagle | 1690 | 2006 | ALL | 48 KW(65 PS); 50 KW(68 PS) | ||
| Harley Davidson | FLSTI 1450 EFI Heritage Softail | 1449 | 2006 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FLSTN 1450 Softail Deluxe | 1449 | 2005 | AMERICA | 47 KW(64 PS) | ||
| Harley Davidson | FLSTN 1450 Softail Deluxe | 1449 | 2006 | AMERICA | 47 KW(64 PS) | ||
| Harley Davidson | FLSTNI 1450 EFI Softail Deluxe | 1449 | 2005 | ALL | 47 KW(64 PS) | ||
| Harley Davidson | FLSTNI 1450 EFI Softail Deluxe | 1449 | 2006 | ALL | 47 KW(64 PS) | ||
| Harley Davidson | FLSTS 1450 Heritage Softail Springer | 1449 | 2000 | ALL | 49 KW(67 PS) | ||
| Harley Davidson | FLSTS 1450 Heritage Softail Springer | 1449 | 2001 | ALL | 49 KW(67 PS) | ||
| Harley Davidson | FLSTS 1450 Heritage Softail Springer | 1449 | 2002 | ALL | 49 KW(67 PS) | ||
| Harley Davidson | FLSTS 1450 Heritage Softail Springer | 1449 | 2003 | ALL | 49 KW(67 PS) | ||
| Harley Davidson | FLSTSC 1450 Softail Springer Classic | 1450 | 2005 | AMERICA | 52 KW(70 PS) | ||
| Harley Davidson | FLSTSC 1450 Softail Springer Classic | 1449 | 2006 | ALL | 52 KW(70 PS) | ||
| Harley Davidson | FLSTSCI 1450 EFI Softail Springer Classic | 1449 | 2005 | ALL | 52 KW(70 PS) | ||
| Harley Davidson | FLSTSCI 1450 EFI Softail Springer Classic | 1449 | 2006 | ALL | 52 KW(70 PS) | ||
| Harley Davidson | FLSTSI 1450 EFI Heritage Softail Springer | 1450 | 2003 | AMERICA | 49 KW(67 PS) | ||
| Harley Davidson | FXST 1450 Softail | 1449 | 2000 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXST 1450 Softail | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXST 1450 Softail | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXST 1450 Softail | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXST 1450 Softail | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXST 1450 Softail | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXST 1450 Softail | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2000 | ALL | 24 KW(33 PS) | ||
| Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2001 | ALL | 24 KW(33 PS) | ||
| Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2002 | ALL | 24 KW(33 PS) | ||
| Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTB 1450 Softail Night Train | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTB 1450 Softail Night Train | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTB 1450 Softail Night Train | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTBI 1450 EFI Softail Night Train | 1450 | 2003 | AMERICA | 24 KW(33 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTBI 1450 EFI Softail Night Train | 1449 | 2004 | ALL | 24 KW(33 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTBI 1450 EFI Softail Night Train | 1449 | 2005 | ALL | 24 KW(33 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTBI 1450 EFI Softail Night Train | 1449 | 2006 | ALL | 24 KW(33 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2000 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTD 1450 Softail Deuce | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTD 1450 Softail Deuce | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTD 1450 Softail Deuce | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2004 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2005 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTDSE 1550 Softail Deuce Screamin Eagle | 1550 | 2003 | AMERICA | 64 KW(87 PS) | ||
| Harley Davidson | FXSTDSE2 1550 Softail Deuce Screamin Eagle | 1550 | 2004 | AMERICA | 64 KW(87 PS) | ||
| Harley Davidson | FXSTI 1450 EFI Softail | 1450 | 2003 | AMERICA | 24 KW(33 PS) | ||
| Harley Davidson | FXSTI 1450 EFI Softail | 1449 | 2004 | ALL | 24 KW(33 PS) | ||
| Harley Davidson | FXSTI 1450 EFI Softail | 1449 | 2005 | ALL | 24 KW(33 PS) | ||
| Harley Davidson | FXSTI 1450 EFI Softail | 1449 | 2006 | ALL | 24 KW(33 PS) | ||
| Harley Davidson | FXSTS 1450 Softail Springer | 1449 | 2000 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTS 1450 Softail Springer | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTS 1450 Softail Springer | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTS 1450 Softail Springer | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTS 1450 Softail Springer | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTS 1450 Softail Springer | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
| Harley Davidson | FXSTSI 1450 EFI Softail Springer | 1450 | 2003 | AMERICA | 24 KW(33 PS) | ||
| Harley Davidson | FXSTSI 1450 EFI Softail Springer | 1449 | 2004 | ALL | 24 KW(33 PS) | ||
| Harley Davidson | FXSTSI 1450 EFI Softail Springer | 1449 | 2005 | ALL | 24 KW(33 PS) |
4.359,00 DKK

